Gas prices today in Mexico
Prices reported on November 1, 2026
On November 1, 2026, Magna cost an average of $23.99 per litre in Mexico, Premium $28.79 and diesel $27.00, based on prices stations report to the CNE.
Prices by state
| State | Magna (typical) | Premium (typical) | Diesel (typical) | Cheapest Magna |
|---|---|---|---|---|
| Aguascalientes | $23.99 | $29.04 | $27.00 | $22.99 |
| Baja California | $22.99 | $28.49 | $25.39 | $20.19 |
| Baja California Sur | $24.49 | $29.59 | $27.60 | $22.97 |
| Campeche | $23.99 | $28.59 | $27.00 | $23.49 |
| Coahuila | $23.99 | $29.49 | $26.99 | $19.40 |
| Colima | $23.99 | $28.90 | $27.00 | $22.60 |
| Chiapas | $23.99 | $28.49 | $27.00 | $19.59 |
| Chihuahua | $23.99 | $27.99 | $26.99 | $18.39 |
| Ciudad de México | $23.99 | $28.99 | $26.99 | $20.58 |
| Durango | $23.99 | $29.19 | $26.99 | $22.95 |
| Guanajuato | $23.99 | $29.00 | $27.00 | $22.39 |
| Guerrero | $23.99 | $28.95 | $27.00 | $22.59 |
| Hidalgo | $23.78 | $27.99 | $26.99 | $22.91 |
| Jalisco | $23.99 | $29.50 | $27.00 | $22.39 |
| Estado de México | $23.97 | $28.39 | $26.99 | $21.15 |
| Michoacán | $23.99 | $28.99 | $26.99 | $22.69 |
| Morelos | $23.99 | $28.56 | $26.99 | $21.99 |
| Nayarit | $23.99 | $29.49 | $27.39 | $22.64 |
| Nuevo León | $23.99 | $29.99 | $27.00 | $22.90 |
| Oaxaca | $23.99 | $29.36 | $27.00 | $23.39 |
| Puebla | $23.89 | $28.09 | $26.99 | $20.55 |
| Querétaro | $23.99 | $28.59 | $26.99 | $20.27 |
| Quintana Roo | $25.39 | $29.38 | $28.28 | $23.95 |
| San Luis Potosí | $23.99 | $28.49 | $27.00 | $22.89 |
| Sinaloa | $23.99 | $29.49 | $27.00 | $22.59 |
| Sonora | $23.99 | $29.29 | $27.00 | $18.69 |
| Tabasco | $23.99 | $28.49 | $27.00 | $21.59 |
| Tamaulipas | $21.29 | $26.90 | $26.99 | $18.69 |
| Tlaxcala | $23.70 | $27.99 | $26.99 | $21.49 |
| Veracruz | $23.99 | $28.19 | $27.00 | $20.90 |
| Yucatán | $24.39 | $28.39 | $27.00 | $22.99 |
| Zacatecas | $23.99 | $28.89 | $27.00 | $23.10 |
The 10 cities with the cheapest Magna
Typical (median) Magna price; only cities with 10 or more stations.
- 1Juárez, Chihuahua209 stations$19.29
- 2Agua Prieta, Sonora19 stations$19.52
- 3San Luis Río Colorado, Sonora47 stations$19.84
- 4Piedras Negras, Coahuila31 stations$19.98
- 5Reynosa, Tamaulipas163 stations$19.99
- 6Ojinaga, Chihuahua12 stations$20.04
- 7Matamoros, Tamaulipas103 stations$20.39
- 8Valle Hermoso, Tamaulipas17 stations$20.69
- 9Nogales, Sonora38 stations$20.79
- 10Acuña, Coahuila17 stations$20.90
Where the data comes from
Prices are the ones each station reports to Mexico's National Energy Commission (CNE). Torito downloads them once a day (14,956 stations) and uses the median as the typical price. To avoid data-entry errors, cheapest and most expensive lists exclude prices outside $15–$35 per litre, prices more than 20% from the municipality's typical price, extremes more than 10% away from the next price, and Premium priced below Magna. Torito does not sell fuel.
Frequently asked questions
How much does gas cost today in Mexico?
On November 1, 2026, Magna cost an average of $23.99 per litre in Mexico, Premium $28.79 and diesel $27.00, based on prices stations report to the CNE.
Where is the cheapest gas?
By state, the cheapest typical Magna is in Tamaulipas ($21.29), Baja California ($22.99), Tlaxcala ($23.70). By city, in Juárez, Chihuahua ($19.29), Agua Prieta, Sonora ($19.52), San Luis Río Colorado, Sonora ($19.84). Open Torito to find the cheapest station near you.
How often do prices change?
Each station can change its price at any time and must report it to the CNE. Torito updates this data every day.